<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//analytics-alternatives.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://analytics-alternatives.com/tools/</loc>
		<lastmod>2026-05-02T00:14:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/app-analytics/</loc>
		<lastmod>2026-05-02T00:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/ackee/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/aptabase/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/cabin/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/counter-dev/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/countly/</loc>
		<lastmod>2026-05-01T09:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/datafast/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/databuddy/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/fathom/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/goatcounter/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/humblytics/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/litlyx/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/matomo/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/openpanel/</loc>
		<lastmod>2026-05-01T09:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/pirsch/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/piwik-pro/</loc>
		<lastmod>2026-05-01T09:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/plausible/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/rybbit/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/seline/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/simple-analytics/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/swetrix/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/telemetrydeck/</loc>
		<lastmod>2026-05-01T09:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/umami/</loc>
		<lastmod>2026-05-01T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/visitors-now/</loc>
		<lastmod>2026-05-01T09:36:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/tools/wide-angle/</loc>
		<lastmod>2026-05-01T09:36:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->