<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//analytics-alternatives.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://analytics-alternatives.com/compare/fathom-vs-matomo/</loc>
		<lastmod>2026-05-01T13:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/fathom-vs-plausible/</loc>
		<lastmod>2026-05-01T13:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/fathom-vs-simple-analytics/</loc>
		<lastmod>2026-05-01T13:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/fathom-vs-umami/</loc>
		<lastmod>2026-05-01T13:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/goatcounter-vs-plausible/</loc>
		<lastmod>2026-04-30T06:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/matomo-vs-plausible/</loc>
		<lastmod>2026-05-01T11:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/matomo-vs-simple-analytics/</loc>
		<lastmod>2026-05-01T20:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/matomo-vs-umami/</loc>
		<lastmod>2026-05-01T13:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/pirsch-vs-plausible/</loc>
		<lastmod>2026-04-30T06:51:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/plausible-vs-simple-analytics/</loc>
		<lastmod>2026-05-01T13:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/plausible-vs-umami/</loc>
		<lastmod>2026-05-01T13:36:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://analytics-alternatives.com/compare/simple-analytics-vs-umami/</loc>
		<lastmod>2026-05-01T20:26:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->